One click to extract all the users following your LinkedIn profile. Enrich Email with Email Finder API
Get started - it's free
A smart tool to extract all the users following your LinkedIn profile with Email, and all the users who your followed, Save user profile data to CSV.
Get a complete list of all users following your LinkedIn profile.
Export the users you follow for outreach or analysis.
Export followers from LinkedIn company pages you own.
Export follower count and following status for each profile.
Capture company, school, and additional profile attributes.
Find emails via Apollo, Hunter, Snov, Datagma, and more.
Download as CSV, Excel, or JSON in one click.
Get started in a few simple steps.
Add LinkedIn Follow Exporter to Chrome.
Click the extension, choose Followers, Following, or Company Followers. For company followers, paste the company page URL, then click Export.
Save your results as CSV, Excel, or JSON.
How teams use LinkedIn Follow Exporter in their daily workflow.
Export followers to identify warm leads and prioritize outreach.
Analyze who follows you to refine content and grow your audience.
Build candidate lists from your followers and track following status.
Export owned company page followers to run targeted ads and emails.
See if key customers follow you and engage them proactively.
Send CSV/Excel to CRM for segmentation, scoring, and automation.
Fields included in exported datasets.
| Field | Description | Example |
|---|---|---|
| SEARCH URL | Source search URL where the export was initiated. | https://www.linkedin.com/search/results/people/?keywords=followers |
| Company ID | LinkedIn company numeric ID. | 123456789 |
| Company Name | Current or selected company name. | NioMaker |
| Company URL | LinkedIn company profile link. | https://www.linkedin.com/company/niomaker/ |
| Public Identifier | LinkedIn public handle (vanity name). | john-doe-123 |
| Profile Link | Full LinkedIn profile URL. | https://www.linkedin.com/in/john-doe-123/ |
| First Name | Given name from profile. | John |
| Last Name | Family name from profile. | Doe |
| Full Name | Display name on LinkedIn. | John Doe |
| Subtitle | Headline under name. | Founder @ NioMaker |
| Location | Profile location. | San Francisco Bay Area |
| Picture URL | Avatar image URL. | https://media.licdn.com/dms/image/C4E03AQ.../profile-displayphoto-shrink_200_200/0/ |
| Birth Date | Birth date if available. | 1990-05-12 |
| Degree | Your connection degree to the profile. | 1st |
| Job Title | Current role title. | Senior Software Engineer |
| Employment Type | Employment type of role. | Full-time |
| Company Industry | Industry of company. | Software Development |
| Company Location | Company HQ/location. | San Francisco, CA |
| Job Date Range | Tenure of current role. | Jan 2021 – Present |
| Company Employee Count | Company size band. | 201-500 |
| School Name | School or university. | Stanford University |
| Degree Name | Degree type earned. | Bachelor's |
| Field Of Study | Major/field of study. | Computer Science |
| Education Date | Enrollment period. | 2012 – 2016 |
| Industry Name | Profile industry classification. | Information Technology & Services |
| Summary | About section text. | B2B growth and product-led marketer. |
| Skills | Top listed skills. | JavaScript; Sales; Marketing |
| Certifications | Professional certifications. | AWS Certified Solutions Architect |
| Projects | Highlighted projects. | Project Apollo; Growth Campaign 2024 |
| GEO Location Name | Standardized region name. | San Francisco Bay Area |
| GEO Country Name | Standardized country name. | United States |
| Prefer Country Code | Preferred country code. | US |
| Prefer Language Code | Preferred language code. | en |
| Is Creator | Creator mode enabled or not. | true |
| Is Influencer | Influencer status flag. | false |
| Is Premium | LinkedIn Premium subscription. | true |
Where you can get answers to common questions about LinkedIn Follow Exporter
You don’t have to take our word for it
I've been using LinkedIn Follow Exporter for a while now, and it's such a helpful tool for growing my personal brand. It's easy to use and saves me so much time. I can't recommend it enough.
Michael
Sales Assistant
LinkedIn Follow Exporter is an amazing tool for anyone looking to expand their e-commerce business. It's super easy to use and the results are great. I've been able to increase my sales thanks to this tool.
Jessie
Marketing
It helps me quickly build qualified candidate lists from our followers and followings. Massive timesaver for sourcing.
Anita
Recruiter
Exporting company page followers let us warm up ads and newsletters with real fans. Engagement went up immediately.
Daniel
Founder
The email enrichment plus CSV/Excel export makes prospecting fast and consistent. Exactly what our team needed.
Sofia
Growth Marketer
We sync the exports into our CRM for segmentation and outreach. It's boosted our meeting rates across the board.
Raj
SDR Manager
Collect followers, following, and company page followers. Enrich emails and download as CSV/Excel/JSON.
7-day money-back guarantee on Pro. No credit card required for Free.